Marca: ENGWE
ENGWE Zip 16" Lightweight City Bike 360Wh Folding Compact Step-through E-bike
Descripción
Main Features
1. 1.95-inch Electric Bicycle Tires
Agile handling, stable grip, smooth ride on paved streets.
2. Adjustable Stem
Customise height/angle for a relaxed, ergonomic posture.
3. LCD Color Display
Speed, battery, and mode – all clear at a glance.
4. Hydraulic Brakes
Reliable, all-condition control.
5.No Assembly Required
Unfold, lock, and ride – zero tools, seconds to go.
Specifications
| Brand | Engwe |
| Model | Zip |
| Speed Mode | Torque Assist |
| Default Setting | 25 km/h |
| Maximum Speed | 25 km/h |
| Assisted Speed | 25 km/h |
| Max Load Capacity | 120 kg |
| Ride Heigh | 155cm - 190cm |
| Certification | CE (EN15194) by TÜV certification |
| Fold | Yes |
| Pedal Assist | 3 Levels |
| Real-World Range |
120 km(PAS 1) 85 km(PAS 2) 60 km(PAS 3) |
| Waterproof Ratings |
IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Country Roads & Paved Trails |
| Bike Weight (Without battery)Bike Weight (Without battery) | 16.9 kg |
| Bike Weight (With battery) | 19.4 kg |
| Gross Weight | Approx. 25.5 kg |
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
| Fork | Single-sided Front Fork |
| Frame Material | Steel Frame |
| Tires | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
| Max Torque | 40Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C (Type-C) Charging |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C (Type-C) Interface |
| Front Light | 30 Lux Headlight(StVZO-Compliant Lighting System for Road Safety) |
| Rear Light | Always-On Taillight for Enhanced Safety(StVZO-Compliant Lighting System for Road Safety) |
| Brakes | Hydraulic Disc Brakes |
| Brake Rotors | 160 mm Front & Rear |
| Chain | TEC, P7002RB/C8RB, 94 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11–28T) |
| Pedals | Quick-Release Pedals |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handleba |
560 mm W |
| Stem |
Folding Stem |
| Seat Clamp |
Quick-Release Seat Clamp |
| Package Include | 1x ENGWE Zip E-bike 1x Battery Charger 1x Assembly Tools 1x User Manual 1x Bike Kickstand 1x Battery Pack |
SIZE INFORMATION
Unfolded size
Rider Height :5'0" - 6'2" (155 cm - 190 cm)
Payload Capacity:120 kg (264.55 lbs)
Package Dimensions(LWH):68.4 x 71 x 44.5 cm
Package Weight: Approx. 25.5 kg (56.22 lbs)
A-Handlebar Height: 96 cm
B-Total Length: 128.7 cm
C-Reach :52.6cm
D-Standover Height: 43.8 cm
E-WheelBase: 88.3 cm
F-Minum saddle Height: 95 cm
G-Maximum saddle Height :105 cm
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded size
Folded Size: 62.5 x 37.4 x 67.3 cm
A-Height: 67.3 cm
B-Length:62.5 cm
C-Width: 37.4 cm
Please note: There may be a difference of 0~5 cm between measured and actual data.



