Marca: ENGWE
Engwe E26 3.0 Pro 26“ Mivice Mid‑Drive Full Suspension 720Wh All Terrain SUV Smart E‑Bike
Descripción
Main Features
80mm Adjustable Front Fork
Absorbs gravel and rough-road jolts with ease, while the hydraulic lockout gives you instant control over any terrain.
Four-Link Air Rear Suspension
30mm of air-sprung travel that adjusts to the rider’s weight, delivering a smoother, more stable, and exceptionally comfortable ride.
100N·m Mid-Drive Motor
Shimano 8-speed gearing and dual hydraulic disc brakes – climb steep hills, shift with precision, and stop with confidence, all in one ride.
All-in-One Smart Ride
Intuitive navigation, GPS anti-theft, and app-based ride tracking – seamlessly integrated for a smarter, safer ride.
Specifications
| Brand | Engwe |
| Model | E26 3.0 Pro |
| Speed Mode | Speed Mode |
| Max Speed (km/h) | Gear‑dependent; 25 km/h (standard) |
| Assist Speed (km/h) | Gear‑dependent; 25 km/h (standard) |
| Pure Electric Range (km) | 135 km (at 45 kg rider weight) |
| Max Assist Range (km) | 135 km |
| Carton (score line) Dimensions (L×W×H) | 1530 × 245 × 860 mm |
| Packed Carton Dimensions (L×W×H) | 1540 × 255 × 880 mm |
| Overall Vehicle Dimensions (L×W×H) | 1975 × 685 × 1220 mm |
| Bike Weight (With Battery) | 34 kg |
| Gross Weight | 42 kg |
| Max Load Capacity | 150 kg |
| Ride Height | 163–193 cm |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX4(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails Pedal Assist |
| Fold | No |
| Certification | CE EN15194 by TUV certification |
| Frame Style | Full Suspension Frame |
| Front Suspension | 80 mm Adjustable Suspension Fork (Hydraulic Lockout) |
| Rear Suspension | 30 mm Adjustable Air Shock with 4-Bar Linkage |
| Frame Material | 6061 Aluminum Alloy |
| Tires | 26 × 3.0" All-Road Tires with Reflective Sidewalls |
| Motor | 250W Mivice X700 Mid-Drive, 48V |
| Max Torque | 100 Nm |
| Assist System | Torque Sensor |
| Battery | 720Wh (48V 15Ah) LG Lithium-ion Battery |
| Display | 3.5" Full-Color Display |
| ENGWE App | App Control Available Charger |
| Front Light | LED Headlight |
| Rear Light | LED Headlight |
| Brake Type | 180 mm Hydraulic Disc Brakes |
| Gear System | Shimano 8-Speed |
| GPS Tracking | Yes |
| Anti-Theft Alarm | Yes |
| Saddle | ENGWE Soft Saddle |
| Rear Rack | Included, Max load 25 kg |
| Kickstand | Center-mounted (included) |
| Package Include |
1 × E26 3.0 Pro E-bike 1 × User Manual 1 ×48V 15Ah (LG or Samsung 21700) 1 × Accessories Pack (includes charger, accessory kit, user manual, tools, pedals, front axle, and cable ties) |
Size
A – Handlebar Height :120 cm
B – Total Length: 197 cm
C – Handlebar Reach: Adjustable
D – Seat Height: 93–103 cm
E – Wheelbase: 126 cm
F – Standover Height: 48 cm



