Marca: COSWHEEL
Coswheel R6000 17" Electric Dirt Bike 1800Wh E-Mountain Bike
Descripción
Main Features
High‑Power 48V 3000w Motor
7000w peak power and 180N·m maximum torque deliver massive pulling power, effortlessly conquering varied terrain.
60V 30Ah High-Capacity Battery
The R6000 is equipped with a 30AH high energy density battery, 1800WH, a maximum range of 130km (accelerator + pedal assist), plus front and rear adjustable damping suspension and dual-piston heavy hydraulic brakes, making your adventure very safe.
Safety Power Interface
The 3.5-inch HD multifunction display delivers clear real-time riding data with 150V high-voltage resistance, while NFC unlock brings a faster and more modern riding experience.
Double Piston Hydraulic Oil Brake
Equipped with 203mm*2.8 brake disc.
Size & Fit Guide
Find the perfect fit for your ride with our detailed e-bike geometry and dimensions.
Recommended Height > 155 cm Seat Height 825 mm Max Load Capacity 150 kgRider Compatibility & Capacity
Designed for off-road performance, this e-bike offers a comfortable 825 mm seat height and accommodates riders over 155 cm in height.
- Recommended Rider Height: Suitable for riders taller than 155 cm (> 5'1").
- Max Weight Load: Sturdy frame supports up to 150 kg (330 lbs).
- Off-Road Ground Clearance: High 280 mm clearance for tackling rough terrains and obstacles effortlessly.
Dimensions & Specifications
| Specification | Measurement |
|---|---|
| E-Bike Total Length (1) | 1761 mm |
| E-Bike Total Height (2) | 1090 mm |
| Handlebar Width (3) | 730 mm |
| Saddle Length (4) | 450 mm |
| Seat Height (5) | 825 mm |
| Ground Clearance (6) | 280 mm |
| Recommended Rider Height | > 155 cm |
| Max Load Capacity | 150 kg |
Specifications
| Brand | Coswheel |
| Model | R6000 |
| Frame Material | High-Carbon Steel Frame |
| Motor Type | Rear‑Drive Brushless Motor |
| Motor Power | Peak Power: 7000W Rated Power: 3000W |
| BHP |
Front & Rear Dual‑Piston Brakes Front & Rear Brake Discs: 203mm |
| Max Motor Rotation Speed | 520RPM |
| Motor Brand | New Tactical |
| Peak Torque | 180N.m |
| Battery Capacity | 60V 30ah Lithium Battery BMS 100A |
| Removable Battery | Yes |
| Charger Type | 71.4v 3A |
| Charging Time | about 8-10h |
| Quick charging | Yes, Supports Up to 10A Fast Charging |
| Charging Protection | Yes |
| Electric Gear Riding mode |
Sporty Athletic Style |
| Range | in Class-2 throttle-only mode (pure electricity)90km in Class-1 PAS (pedal assist) 130km |
| Unlock Method of Top Speed | Speed Unlock Method (If Speed‑Limited): Press and Hold the “+” Button on the Dashboard for 8 Seconds |
| Front Suspension | Double-shoulder inverted fork, black threadless seat tube, total length 730mm, suspension travel 180mm, gusset 110mm |
| Front travel | 180mm |
| Front Suspension Brand | Tuxun |
| Front Suspension lock | NO |
| Rear Shock Absorber | Spring Suspension with Damping |
| Rear Shock Absorber Travel | 50.0mm |
| Range Per Charge (Throttle Mode) | 70-80km |
| PAS Range/charge | 130km |
| Controller | 60V 70A |
| Support OTG | No |
| Tires | 70/100-17 Professional Off-Road Tire |
| Throttle | Grip Twist Throttle |
| Sensor type | Magnetic Encoder Sensor |
| Cooling Method | Air‑Cooled |
| Tire Size (Front / Rear) | 17" x 2.75" |
| Tire Brand | CHAOYANG |
| Front / Rear Brake Type | Hydraulic Disc Brake |
| Front / Rear Brake Brand | XD |
| Front / Rear Brake Piston | Front and Rear Dual‑Piston |
| Brake brand | XD |
| ABS Brake | No |
| Chain Brand | Xinlong |
| Max Climb | 40° |
| Water Resistance | IP65 |
| Apps | No |
| Horn | Integrated |
| Headlight Type | LED |
| Tail Light Type | LED |
| Left and Right Indicators and Watt | LED |
| Power on/off type | NFC |
| Dashboard | LED Display |
| Max Load Capacity | 120kg |
| Saddle Height | 86cm |
| Net Weight | 56.5kg |
| Gross Weight | 64.65 kg |
| Unfold Size | 176.1*73*109cm |
| Packing Size | 145*33*81cm |
| Package Includes | 1x Charger |
| 1x Multimeter | |
| 1x Tool Kit | |
| 2x Pedals | |
| 1x Air Pump | |
| 1x Small Combination Lock |



